Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Crop Cultivation and Farming System | 3 years | September | ¥23000 | Chinese | Apply Now |
Crop Genetics and Breeding | 3 years | September | ¥23000 | Chinese | Apply Now |
Seed Science and Engineering | 3 years | September | ¥23000 | Chinese | Apply Now |
Forestry | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Biotechnology | 3 years | September | ¥23000 | Chinese | Apply Now |
Sustainable Development and Promotion | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Multifunctional Industry | 3 years | September | ¥23000 | Chinese | Apply Now |
Promology | 3 years | September | ¥23000 | Chinese | Apply Now |
Tea Science | 3 years | September | ¥23000 | Chinese | Apply Now |
Olericulture | 3 years | September | ¥23000 | Chinese | Apply Now |
Floral and Landscape Horticulture | 3 years | September | ¥23000 | Chinese | Apply Now |
Biology | 3 years | September | ¥23000 | Chinese | Apply Now |
Genetics | 3 years | September | ¥23000 | Chinese | Apply Now |
Cytobiology | 3 years | September | ¥23000 | Chinese | Apply Now |
Biochemistry & Molecular Biology | 3 years | September | ¥23000 | Chinese | Apply Now |
Bioinformatic Science & Technology | 3 years | September | ¥23000 | Chinese | Apply Now |
Botany | 3 years | September | ¥23000 | Chinese | Apply Now |
Zoology | 3 years | September | ¥23000 | Chinese | Apply Now |
Microbiology | 3 years | September | ¥23000 | Chinese | Apply Now |
Ecology | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Resources & Environment | 3 years | September | ¥23000 | Chinese | Apply Now |
Forestry Economics and Management | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Economics and Management | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Business Management | 3 years | September | ¥23000 | Chinese | Apply Now |
Food Science and Engineering | 3 years | September | ¥23000 | Chinese | Apply Now |
Forest Engineering | 3 years | September | ¥23000 | Chinese | Apply Now |
Plant Pathology | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Entomology and Pest Control | 3 years | September | ¥23000 | Chinese | Apply Now |
Pesticide Science | 3 years | September | ¥23000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Crop Cultivation and Farming System | 3 years | September | ¥23000 | Chinese | Apply Now |
Crop Genetics and Breeding | 3 years | September | ¥23000 | Chinese | Apply Now |
Seed Science and Engineering | 3 years | September | ¥23000 | Chinese | Apply Now |
Forestry | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Biotechnology | 3 years | September | ¥23000 | Chinese | Apply Now |
Sustainable Development and Promotion | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Multifunctional Industry | 3 years | September | ¥23000 | Chinese | Apply Now |
Promology | 3 years | September | ¥23000 | Chinese | Apply Now |
Tea Science | 3 years | September | ¥23000 | Chinese | Apply Now |
Olericulture | 3 years | September | ¥23000 | Chinese | Apply Now |
Floral and Landscape Horticulture | 3 years | September | ¥23000 | Chinese | Apply Now |
Biology | 3 years | September | ¥23000 | Chinese | Apply Now |
Genetics | 3 years | September | ¥23000 | Chinese | Apply Now |
Cytobiology | 3 years | September | ¥23000 | Chinese | Apply Now |
Biochemistry & Molecular Biology | 3 years | September | ¥23000 | Chinese | Apply Now |
Bioinformatic Science & Technology | 3 years | September | ¥23000 | Chinese | Apply Now |
Botany | 3 years | September | ¥23000 | Chinese | Apply Now |
Zoology | 3 years | September | ¥23000 | Chinese | Apply Now |
Microbiology | 3 years | September | ¥23000 | Chinese | Apply Now |
Ecology | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Resources & Environment | 3 years | September | ¥23000 | Chinese | Apply Now |
Forestry Economics and Management | 3 years | September | ¥23000 | Chinese | Apply Now |
Tourism Management | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Economics and Management | 3 years | September | ¥23000 | Chinese | Apply Now |
Enterprise Management | 3 years | September | ¥23000 | Chinese | Apply Now |
Population, Resource and Environmental Economics | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Engineering | 3 years | September | ¥23000 | Chinese | Apply Now |
Mechanical Engineering | 3 years | September | ¥23000 | Chinese | Apply Now |
Food Science and Engineering(Sugar Engineering) | 3 years | September | ¥23000 | Chinese | Apply Now |
Forest Engineering | 3 years | September | ¥23000 | Chinese | Apply Now |
Plant Pathology | 3 years | September | ¥23000 | Chinese | Apply Now |
Agricultural Entomology and Pest Control | 3 years | September | ¥23000 | Chinese | Apply Now |
Pesticide Science | 3 years | September | ¥23000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Rural Regional Development | 4 years | September | ¥18000 | Chinese | Apply Now |
Agronomy | 4 years | September | ¥18000 | Chinese | Apply Now |
Seed Science & Engineering | 4 years | September | ¥18000 | Chinese | Apply Now |
Forestry | 4 years | September | ¥18000 | Chinese | Apply Now |
Land Resource Management | 4 years | September | ¥18000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥18000 | Chinese | Apply Now |
Agricultural Resources & Environment | 4 years | September | ¥18000 | Chinese | Apply Now |
Horticulture | 4 years | September | ¥18000 | Chinese | Apply Now |
Tea Science | 4 years | September | ¥18000 | Chinese | Apply Now |
Farm Facilities Science & Engineering | 4 years | September | ¥18000 | Chinese | Apply Now |
Animal Science | 4 years | September | ¥18000 | Chinese | Apply Now |
Animal Medical Science | 4 years | September | ¥18000 | Chinese | Apply Now |
Bee Science | 4 years | September | ¥18000 | Chinese | Apply Now |
Bioscience | 4 years | September | ¥18000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥18000 | Chinese | Apply Now |
Bioinformatics | 4 years | September | ¥18000 | Chinese | Apply Now |
Bioengineering | 4 years | September | ¥18000 | Chinese | Apply Now |
Human Resources Management | 4 years | September | ¥18000 | Chinese | Apply Now |
Mechanical Design and Manufacture & Automation | 4 years | September | ¥18000 | Chinese | Apply Now |
Business Management | 4 years | September | ¥18000 | Chinese | Apply Now |
International Economy and Trade | 4 years | September | ¥18000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥18000 | Chinese | Apply Now |
Finance | 4 years | September | ¥18000 | Chinese | Apply Now |
Tourism Management | 4 years | September | ¥18000 | Chinese | Apply Now |
Management of Farming & Forestry Economy | 4 years | September | ¥18000 | Chinese | Apply Now |
Culture Industry Management | 4 years | September | ¥18000 | Chinese | Apply Now |
Administrative Management | 4 years | September | ¥18000 | Chinese | Apply Now |
Food Science and Engineering | 4 years | September | ¥18000 | Chinese | Apply Now |
Wood Science and Engineering | 4 years | September | ¥18000 | Chinese | Apply Now |
Chemical Engineering for Light Industries | 4 years | September | ¥18000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥18000 | Chinese | Apply Now |
Forest Engineering | 4 years | September | ¥18000 | Chinese | Apply Now |
Landscape Architecture | 4 years | September | ¥18000 | Chinese | Apply Now |
Art Designing | 4 years | September | ¥18000 | Chinese | Apply Now |
Animation | 4 years | September | ¥18000 | Chinese | Apply Now |
Science of Advertisement | 4 years | September | ¥18000 | Chinese | Apply Now |